Leagues
Humber Squash runs its leagues across 4 divisions. Jump to league standings, player rankings, fixtures, results, winners or the rules โ or use the Leagues menu above.
No login needed to follow the league. Playing this season? Sign in to say your team's ready, enter results and message your captain.
Season standings โ H&D Winter League 2026/2027
Tables update as results are entered. Teams level on points are separated by rubbers won (R), then games difference (+/−), then the results between them; teams still level share the position, shown as “=”.
Every result from this season ยท Standings with form and next fixtures
Division 1
| Pos | Team | Pl | W | D | L | R | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverley B | 1 | 0 | 1 | 0 | 2 | +2 | 9 |
| 2 | Haltemprice B | 1 | 0 | 1 | 0 | 2 | -2 | 6 |
| 3= | Beverley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3= | Bridlington A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3= | Haltemprice A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3= | Haltemprice C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3= | Haltemprice D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Pos | Team | Pl | W | D | L | R | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Riding A | 1 | 1 | 0 | 0 | 3 | +5 | 11 |
| 2 | Blackburn A | 1 | 0 | 1 | 0 | 2 | +3 | 10 |
| 3 | Haltemprice H | 1 | 0 | 1 | 0 | 2 | -3 | 6 |
| 4 | Barrow B | 1 | 0 | 0 | 1 | 1 | -5 | 4 |
| 5= | Barrow A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5= | Haltemprice E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5= | Haltemprice F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5= | Haltemprice G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5= | Riding B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Pos | Team | Pl | W | D | L | R | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn C | 1 | 1 | 0 | 0 | 4 | +8 | 14 |
| 2 | Beverley C | 1 | 1 | 0 | 0 | 3 | +6 | 12 |
| 3 | Bridlington B | 1 | 0 | 1 | 0 | 2 | +1 | 9 |
| 4= | Blackburn B | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| 4= | Riding C | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| 6 | Ferriby | 1 | 0 | 1 | 0 | 2 | -1 | 7 |
| 7 | Beverley D | 1 | 0 | 0 | 1 | 1 | -6 | 4 |
| 8 | Haltemprice I | 1 | 0 | 0 | 1 | 0 | -8 | 4 |
Division 4
| Pos | Team | Pl | W | D | L | R | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridlington C | 1 | 1 | 0 | 0 | 4 | +12 | 14 |
| 2 | Riding D | 1 | 0 | 1 | 0 | 2 | +2 | 9 |
| 3 | Blackburn E | 1 | 0 | 1 | 0 | 2 | +1 | 8 |
| 4 | Beverley E | 1 | 0 | 1 | 0 | 2 | -1 | 6 |
| 5 | Hull Campus A | 1 | 0 | 1 | 0 | 2 | -2 | 6 |
| 6 | Bridlington D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blackburn D | 1 | 0 | 0 | 1 | 0 | -12 | 0 |
Scoring system explained
View our rules for instructions on how to score.
System administration
Each team captain has a login to the admin area, where they can add and edit their team's match results and add new players to their team. Club admins can manage all of their club's teams and players, and global admins manage the league set-up, news and site settings.
Sign in to the admin area. If you need an account or have any problems, please contact us. Results entered through the admin area update the standings and player rankings automatically.