League standings — H&D Winter League 2026/2027

Status: Active.

Teams level on points are separated by rubbers won (R), then games difference (+/−), then the results between them; teams still level share the position, shown as “=”.

Division 1

Division 1 standings
PosTeam PlWDL R +/− Pts FormNext
1 Beverley A 2 2 0 0 7 +11 26 W W H Haltemprice A
2 Haltemprice C 1 1 0 0 3 +7 12 W H Beverley B
3 Beverley B 1 0 1 0 2 +2 9 D A Haltemprice A
4 Bridlington A 1 0 0 1 1 -2 8 L A Haltemprice A
5 Haltemprice B 1 0 1 0 2 -2 6 D H Bridlington A
6 Haltemprice D 2 0 0 2 1 -16 6 L L H Haltemprice A
7 Haltemprice A 0 0 0 0 0 0 0 — H Bridlington A

Division 2

Division 2 standings
PosTeam PlWDL R +/− Pts FormNext
1 Blackburn A 2 1 1 0 6 +11 24 D W H Barrow A
2 Haltemprice E 2 2 0 0 6 +10 23 W W A Riding B
3 Barrow A 2 1 0 1 3 -1 18 W L A Barrow B
4 Barrow B 2 0 1 1 3 -2 15 L D H Barrow A
5 Riding B 1 1 0 0 4 +7 14 W H Haltemprice E
6 Haltemprice H 2 0 2 0 4 -6 13 D D A Haltemprice G
7 Riding A 1 1 0 0 3 +5 11 W A Haltemprice F
8 Haltemprice F 2 0 0 2 2 -12 9 L L H Riding A
9 Haltemprice G 2 0 0 2 1 -12 9 L L H Haltemprice H

Division 3

Division 3 standings
PosTeam PlWDL R +/− Pts FormNext
1 Beverley C 2 2 0 0 6 +12 25 W W A Ferriby
2 Bridlington B 2 1 1 0 5 +6 20 D W H Haltemprice I
3 Ferriby 2 1 1 0 5 +2 18 D W H Beverley C
4 Blackburn C 1 1 0 0 4 +8 14 W A Beverley D
5 Blackburn B 2 0 1 1 3 -6 12 D L H Beverley D
6 Riding C 2 0 1 1 3 -5 11 D L A Blackburn C
7 Haltemprice I 2 0 0 2 1 -11 10 L L A Bridlington B
8 Beverley D 1 0 0 1 1 -6 4 L H Blackburn C

Division 4

Division 4 standings
PosTeam PlWDL R +/− Pts FormNext
1 Bridlington C 2 2 0 0 8 +22 28 W W A Blackburn E
2 Beverley E 2 1 1 0 5 +4 19 D W H Riding D
3 Riding D 2 0 1 1 2 -8 11 D L A Beverley E
4 Blackburn E 1 0 1 0 2 +1 8 D H Bridlington C
5 Hull Campus A 1 0 1 0 2 -2 6 D A Bridlington D
6 Blackburn D 2 0 0 2 1 -17 6 L L A Bridlington D
7 Bridlington D 0 0 0 0 0 0 0 — H Hull Campus A