Player rankings — H&D Winter League 2026/2027
Tip: click a column heading to sort, a player's name for their profile, or their points to see the results that earned them.
Ratings shows who is on the move this week, where everyone sits in their division, and which teams are punching above their weight.
No login needed to follow the league. Playing this season? Sign in to say your team's ready, enter results and message your captain.
Division 1
| Rank | Player | Club | Pl | W | L | Sub | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matty Craven | Beverley | 0 | 0 | 0 | 0 | 8,951 |
| 2 | Ian Taylor | Beverley | 1 | 1 | 0 | 1 | 7,516 |
| 3 | Dan Roberts | Haltemprice | 3 | 2 | 1 | 0 | 7,438 |
| 4 | Jack Dunn | Haltemprice | 2 | 2 | 0 | 0 | 7,147 |
| 5 | Ashley Foster | Beverley | 0 | 0 | 0 | 0 | 7,000 |
| 6 | David Harris | Beverley | 1 | 1 | 0 | 1 | 6,910 |
| 7 | Nathan Kaiser | Beverley | 1 | 0 | 1 | 0 | 6,894 |
| 8 | Rob Pounder | Haltemprice | 3 | 3 | 0 | 1 | 6,827 |
| 9 | Bob Marshall | Haltemprice | 1 | 0 | 1 | 0 | 6,275 |
| 10 | Fin Merrison | Haltemprice | 2 | 0 | 2 | 0 | 5,543 |
| 11 | Adam Yates | Bridlington | 3 | 3 | 0 | 0 | 5,352 |
| 12 | Jacob Vahey | Haltemprice | 2 | 2 | 0 | 0 | 5,180 |
| 13 | Andy Thomson | Beverley | 3 | 1 | 2 | 0 | 5,117 |
| 14 | Shane Lindsay | Haltemprice | 2 | 2 | 0 | 0 | 5,057 |
| 15 | Steve Curtis | Beverley | 2 | 2 | 0 | 0 | 5,015 |
| 16 | Brad Smith | Haltemprice | 3 | 1 | 2 | 0 | 4,890 |
| 17 | Freddie Robinson | Beverley | 1 | 0 | 1 | 0 | 4,755 |
| 18 | Tom Summers | Haltemprice | 2 | 0 | 2 | 0 | 4,612 |
| 19 | Alex Yates | Bridlington | 3 | 0 | 3 | 0 | 4,429 |
| 20 | Dave White | Beverley | 3 | 1 | 2 | 1 | 4,404 |
| 21 | Craig Levesley | Haltemprice | 0 | 0 | 0 | 0 | 4,403 |
| 22 | Glen Scarah | Beverley | 1 | 0 | 1 | 0 | 4,368 |
| 23 | Jon Olner | Haltemprice | 2 | 1 | 1 | 0 | 4,142 |
| 24 | Tom Cockshutt | Haltemprice | 2 | 0 | 2 | 0 | 3,886 |
| 25 | Alfie Robinson | Beverley | 3 | 3 | 0 | 0 | 3,760 |
| 26 | Jordon Clark | Beverley | 4 | 3 | 1 | 1 | 3,690 |
| 27 | Damola Adeyela | Haltemprice | 2 | 2 | 0 | 0 | 3,600 |
| 28 | Louie Mankel | Beverley | 1 | 1 | 0 | 0 | 3,510 |
| 29 | Kate Roberts | Haltemprice | 1 | 1 | 0 | 0 | 3,426 |
| 30 | Tim Powell | Beverley | 1 | 0 | 1 | 0 | 3,336 |
| 31 | John Bannister | Bridlington | 3 | 0 | 3 | 0 | 3,332 |
| 32 | Max Hall | Beverley | 2 | 2 | 0 | 2 | 3,320 |
| 33 | Edward Pearson | Haltemprice | 2 | 0 | 2 | 0 | 3,280 |
| 34 | Jamie Melling | Haltemprice | 2 | 1 | 1 | 0 | 3,050 |
| 36 | Hattie Langley | Beverley | 0 | 0 | 0 | 0 | 3,000 |
| 35 | Nick Melarkey | Bridlington | 0 | 0 | 0 | 0 | 3,000 |
| 37 | Mark Bell | Bridlington | 2 | 0 | 2 | 0 | 2,900 |
| 38 | Joe Harrison | Haltemprice | 3 | 1 | 2 | 1 | 2,079 |
Division 2
| Rank | Player | Club | Pl | W | L | Sub | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Crowther | Riding | 0 | 0 | 0 | 0 | 8,003 |
| 2 | Andy Stott | Riding | 1 | 1 | 0 | 1 | 7,372 |
| 3 | Pete Bloor | Riding | 1 | 1 | 0 | 1 | 6,759 |
| 4 | James Crees | Riding | 0 | 0 | 0 | 0 | 6,611 |
| 5 | Andrew Steeper | Barrow | 2 | 0 | 2 | 0 | 4,976 |
| 6 | Alex Turner | Blackburn | 0 | 0 | 0 | 0 | 4,789 |
| 7 | Paul Bell | Barrow | 1 | 1 | 0 | 0 | 4,698 |
| 8 | Robert Wray | Blackburn | 1 | 1 | 0 | 0 | 4,593 |
| 9 | Tom Earles | Riding | 0 | 0 | 0 | 0 | 4,500 |
| 10 | Josh Lee | Haltemprice | 6 | 4 | 2 | 3 | 4,109 |
| 11 | Joe Cockshutt | Haltemprice | 0 | 0 | 0 | 0 | 3,500 |
| 12 | Seth Whitehurst | Riding | 3 | 2 | 1 | 2 | 3,010 |
| 13 | Alex Wood | Haltemprice | 2 | 0 | 2 | 0 | 3,002 |
| 14 | Ben Innes | Haltemprice | 1 | 1 | 0 | 0 | 2,885 |
| 15 | Jon Samuel | Blackburn | 2 | 2 | 0 | 0 | 2,857 |
| 16 | Cameron Hassan | Riding | 1 | 1 | 0 | 0 | 2,530 |
| 17 | Stuart Boyle | Blackburn | 2 | 1 | 1 | 0 | 2,449 |
| 18 | Neil Hayward | Haltemprice | 3 | 1 | 2 | 0 | 2,444 |
| 19 | Mick Mulligan | Barrow | 4 | 1 | 3 | 1 | 2,414 |
| 20 | Ian Cartwright | Riding | 1 | 0 | 1 | 1 | 2,411 |
| 21 | Paul Booth | Barrow | 0 | 0 | 0 | 0 | 2,407 |
| 22 | Jacob Pymm | Barrow | 4 | 3 | 1 | 1 | 2,400 |
| 23 | Tom Fewster | Haltemprice | 3 | 2 | 1 | 0 | 2,351 |
| 24 | Alistair Rogers | Riding | 2 | 2 | 0 | 1 | 2,330 |
| 25 | Nigel Downes | Barrow | 2 | 2 | 0 | 0 | 2,320 |
| 26 | Robin Pearson | Blackburn | 2 | 1 | 1 | 0 | 2,149 |
| 27 | Andy Neesham | Barrow | 1 | 1 | 0 | 0 | 2,080 |
| 28 | Jack Davison | Haltemprice | 3 | 3 | 0 | 0 | 2,070 |
| 29 | Paul Coulson | Haltemprice | 1 | 1 | 0 | 0 | 2,060 |
| 30 | Will Neesham | Barrow | 1 | 1 | 0 | 0 | 2,060 |
| 31 | James Howard | Haltemprice | 2 | 1 | 1 | 0 | 2,050 |
| 36 | Alistair | Riding | 0 | 0 | 0 | 0 | 2,000 |
| 33 | Darren LeFevre | Barrow | 0 | 0 | 0 | 0 | 2,000 |
| 34 | Ian Parkin | Barrow | 0 | 0 | 0 | 0 | 2,000 |
| 32 | Jonty Allcock | Barrow | 0 | 0 | 0 | 0 | 2,000 |
| 35 | Pete Coupland | Barrow | 0 | 0 | 0 | 0 | 2,000 |
| 37 | Karl Proctor | Haltemprice | 4 | 2 | 2 | 1 | 1,980 |
| 38 | Steve Yarrow | Barrow | 1 | 0 | 1 | 0 | 1,970 |
| 39 | Jack Santana | Barrow | 2 | 1 | 1 | 0 | 1,940 |
| 40 | Lewis Durrant | Haltemprice | 3 | 1 | 2 | 0 | 1,917 |
| 41 | Peter Doyle | Haltemprice | 2 | 0 | 2 | 0 | 1,900 |
| 42 | Nabs Khan | Haltemprice | 3 | 1 | 2 | 0 | 1,877 |
| 43 | Jack Patrick | Blackburn | 1 | 1 | 0 | 0 | 1,859 |
| 44 | Marc Paish | Riding | 2 | 1 | 1 | 0 | 1,853 |
| 45 | Tom McCollin | Barrow | 2 | 0 | 2 | 0 | 1,842 |
| 46 | Dean Rae | Barrow | 2 | 0 | 2 | 0 | 1,841 |
| 47 | James Gabbatt | Haltemprice | 3 | 1 | 2 | 0 | 1,822 |
| 48 | Ash Flanagan | Haltemprice | 4 | 0 | 4 | 1 | 1,810 |
| 49 | Henry Brown | Haltemprice | 3 | 1 | 2 | 0 | 1,805 |
| 50 | John Wormald | Barrow | 2 | 0 | 2 | 0 | 1,779 |
| 51 | Steve Smith | Haltemprice | 3 | 0 | 3 | 1 | 815 |
Division 3
| Rank | Player | Club | Pl | W | L | Sub | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dani Deighton | Beverley | 3 | 3 | 0 | 0 | 3,070 |
| 2 | Nick Walster | Beverley | 1 | 0 | 1 | 0 | 2,355 |
| 3 | Ian Cousins | Bridlington | 2 | 1 | 1 | 0 | 2,089 |
| 4 | Jack Walker | Riding | 3 | 2 | 1 | 1 | 1,908 |
| 5 | Scott Ratherham | Beverley | 2 | 2 | 0 | 0 | 1,622 |
| 6 | Nick Bloor | Riding | 3 | 3 | 0 | 0 | 1,580 |
| 7 | Eleanor Everington-Hunt | Beverley | 1 | 1 | 0 | 0 | 1,530 |
| 8 | Ian Thurlbeck | Bridlington | 0 | 0 | 0 | 0 | 1,500 |
| 9 | Levi Melarky | Bridlington | 0 | 0 | 0 | 0 | 1,500 |
| 10 | Greg Cousins | Bridlington | 0 | 0 | 0 | 0 | 1,393 |
| 11 | James Mooney | Bridlington | 1 | 1 | 0 | 0 | 1,300 |
| 12 | Lucas Hales | Blackburn | 4 | 3 | 1 | 1 | 1,290 |
| 13 | Lee Brewster | Riding | 3 | 1 | 2 | 0 | 1,280 |
| 14 | James Meadows | Riding | 0 | 0 | 0 | 0 | 1,245 |
| 15 | Simon Tomlinson | Ferriby | 2 | 1 | 1 | 0 | 1,224 |
| 16 | Lydia Everington-Hunt | Beverley | 1 | 0 | 1 | 0 | 1,223 |
| 17 | Rich Caley | Blackburn | 1 | 0 | 1 | 0 | 1,221 |
| 18 | Steve Pollard | Bridlington | 2 | 0 | 2 | 0 | 1,192 |
| 19 | Roger Stride | Blackburn | 1 | 1 | 0 | 0 | 1,186 |
| 20 | Julian Morris | Bridlington | 0 | 0 | 0 | 0 | 1,175 |
| 21 | John Miller | Bridlington | 2 | 2 | 0 | 0 | 1,154 |
| 22 | Ben Redman | Blackburn | 2 | 1 | 1 | 0 | 1,144 |
| 23 | Susie Wilson | Beverley | 2 | 1 | 1 | 0 | 1,136 |
| 24 | James Rudge | Blackburn | 3 | 2 | 1 | 1 | 1,134 |
| 25 | Tom Agerskow | Beverley | 3 | 3 | 0 | 0 | 1,122 |
| 26 | Julian Moris | Bridlington | 0 | 0 | 0 | 0 | 1,100 |
| 27 | Jonathan Keough | Blackburn | 2 | 2 | 0 | 0 | 1,090 |
| 28 | Gavin Morris | Haltemprice | 1 | 0 | 1 | 0 | 1,085 |
| 29 | Adonis El Salloukh | Riding | 3 | 0 | 3 | 1 | 1,051 |
| 30 | Derek Raitt | Ferriby | 1 | 1 | 0 | 0 | 1,050 |
| 34 | Chris Rimington | Haltemprice | 0 | 0 | 0 | 0 | 1,000 |
| 31 | Jim Agnew | Riding | 0 | 0 | 0 | 0 | 1,000 |
| 39 | Kieren Grainger | Bridlington | 0 | 0 | 0 | 0 | 1,000 |
| 35 | Neal Dowse | Blackburn | 0 | 0 | 0 | 0 | 1,000 |
| 32 | Pam Jones | Haltemprice | 0 | 0 | 0 | 0 | 1,000 |
| 33 | Sean Clark | Beverley | 0 | 0 | 0 | 0 | 1,000 |
| 37 | Shaun McManus | Haltemprice | 0 | 0 | 0 | 0 | 1,000 |
| 38 | Steve Fewster | Haltemprice | 2 | 1 | 1 | 0 | 1,000 |
| 36 | Steve Langdale | Haltemprice | 0 | 0 | 0 | 0 | 1,000 |
| 40 | Ian White | Ferriby | 0 | 0 | 0 | 0 | 994 |
| 41 | Elliott Pearson | Haltemprice | 2 | 0 | 2 | 1 | 980 |
| 42 | Josh Pollard | Blackburn | 3 | 1 | 2 | 0 | 970 |
| 43 | Marc Dawson | Beverley | 2 | 0 | 2 | 0 | 969 |
| 44 | Gary Stevens | Bridlington | 0 | 0 | 0 | 0 | 936 |
| 45 | Emma Purdy | Beverley | 2 | 0 | 2 | 0 | 930 |
| 46 | Chris Wescott | Ferriby | 1 | 1 | 0 | 0 | 920 |
| 47 | Paul Watson | Ferriby | 3 | 1 | 2 | 0 | 893 |
| 48 | Andy Sandilands | Haltemprice | 1 | 0 | 1 | 0 | 830 |
| 49 | Billy Riby | Beverley | 4 | 0 | 4 | 2 | 772 |
| 50 | Rebecca Griffin | Ferriby | 0 | 0 | 0 | 0 | 750 |
| 51 | Matty Harding | Ferriby | 1 | 0 | 1 | 0 | 686 |
| 52 | Julian Chalk | Ferriby | 2 | 0 | 2 | 0 | 669 |
| 53 | Rich Lovelock | Haltemprice | 2 | 0 | 2 | 0 | 620 |
| 54 | Brian Matson | Ferriby | 0 | 0 | 0 | 0 | 613 |
| 55 | Vanessa Brown | Ferriby | 0 | 0 | 0 | 0 | 575 |
| 56 | Paul Sissons | Ferriby | 1 | 1 | 0 | 0 | 300 |
| 57 | Rebecca Griffiths | Ferriby | 1 | 1 | 0 | 0 | 300 |
| 59 | Kenny Martin | Blackburn | 0 | 0 | 0 | 0 | 0 |
| 58 | Martin Douglas | Ferriby | 0 | 0 | 0 | 0 | 0 |
Division 4
| Rank | Player | Club | Pl | W | L | Sub | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Burns | Bridlington | 2 | 2 | 0 | 0 | 1,554 |
| 2 | Adam Jordan | Blackburn | 3 | 2 | 1 | 3 | 1,277 |
| 3 | Jack Clark | Hull Campus | 1 | 1 | 0 | 0 | 1,080 |
| 4 | Josh Evans | Hull Campus | 1 | 1 | 0 | 0 | 1,050 |
| 5 | Paul Gay | Blackburn | 1 | 1 | 0 | 0 | 1,030 |
| 6 | Dave Reader | Riding | 0 | 0 | 0 | 0 | 1,000 |
| 7 | Jack Love | Blackburn | 1 | 1 | 0 | 0 | 924 |
| 8 | Riley Mannerings | Hull Campus | 1 | 0 | 1 | 0 | 920 |
| 9 | Paul Wild | Beverley | 3 | 2 | 1 | 0 | 896 |
| 10 | Ian Stoddard | Bridlington | 3 | 3 | 0 | 0 | 887 |
| 11 | Adam Boone | Riding | 3 | 2 | 1 | 2 | 880 |
| 12 | Hassan Nauyan | Riding | 0 | 0 | 0 | 0 | 867 |
| 13 | Andy Warmsley | Bridlington | 3 | 3 | 0 | 0 | 860 |
| 14 | Noah Samuel | Blackburn | 1 | 1 | 0 | 0 | 848 |
| 15 | Joe Wright | Bridlington | 3 | 2 | 1 | 2 | 837 |
| 18 | Dan Clark | Beverley | 2 | 2 | 0 | 0 | 830 |
| 19 | Dave Albutt | Bridlington | 1 | 1 | 0 | 0 | 830 |
| 17 | David Boynton | Beverley | 1 | 1 | 0 | 0 | 830 |
| 16 | Jason Clemmy | Riding | 3 | 1 | 2 | 0 | 830 |
| 20 | Alastair Segal | Bridlington | 2 | 2 | 0 | 1 | 816 |
| 21 | Bert Storey | Beverley | 3 | 2 | 1 | 0 | 810 |
| 23 | David Walsh | Bridlington | 2 | 2 | 0 | 0 | 810 |
| 22 | Glen Burnett | Blackburn | 2 | 1 | 1 | 0 | 810 |
| 24 | Dwain Cox | Riding | 2 | 1 | 1 | 0 | 807 |
| 25 | Bruce Grabbe | Riding | 2 | 0 | 2 | 0 | 804 |
| 26 | Stan Anderson | Beverley | 0 | 0 | 0 | 0 | 799 |
| 27 | Jenson Whittle | Blackburn | 2 | 1 | 1 | 0 | 770 |
| 43 | Ali Qadri | Riding | 0 | 0 | 0 | 0 | 750 |
| 33 | Antony Gibson | Riding | 2 | 1 | 1 | 0 | 750 |
| 31 | Ben Bustya | Bridlington | 0 | 0 | 0 | 0 | 750 |
| 42 | Callum Crawley | Riding | 0 | 0 | 0 | 0 | 750 |
| 30 | Elliot Samuel | Blackburn | 0 | 0 | 0 | 0 | 750 |
| 41 | Emmanuel Ubani | Riding | 0 | 0 | 0 | 0 | 750 |
| 36 | Ernie Jordan | Blackburn | 0 | 0 | 0 | 0 | 750 |
| 46 | Georgie Merry | Riding | 0 | 0 | 0 | 0 | 750 |
| 45 | Ian Colledge | Riding | 0 | 0 | 0 | 0 | 750 |
| 40 | James Burns | Hull Campus | 0 | 0 | 0 | 0 | 750 |
| 34 | Jamie Watson | Bridlington | 0 | 0 | 0 | 0 | 750 |
| 38 | Kitson Tsang | Hull Campus | 0 | 0 | 0 | 0 | 750 |
| 39 | Libby Shute | Hull Campus | 0 | 0 | 0 | 0 | 750 |
| 28 | Liz Burns | Bridlington | 0 | 0 | 0 | 0 | 750 |
| 32 | Neil Holland | Bridlington | 0 | 0 | 0 | 0 | 750 |
| 29 | Paul Sharp | Riding | 0 | 0 | 0 | 0 | 750 |
| 37 | Rich Bannister | Bridlington | 0 | 0 | 0 | 0 | 750 |
| 44 | Rich Young | Riding | 0 | 0 | 0 | 0 | 750 |
| 35 | Sam Barnes | Hull Campus | 0 | 0 | 0 | 0 | 750 |
| 47 | Frances Harrison | Blackburn | 1 | 0 | 1 | 0 | 740 |
| 48 | Rob Pinder | Bridlington | 1 | 0 | 1 | 1 | 720 |
| 52 | Ben Roberts | Bridlington | 1 | 0 | 1 | 0 | 670 |
| 49 | Florence Jordan | Blackburn | 1 | 0 | 1 | 1 | 670 |
| 50 | Jack Barnacle | Blackburn | 1 | 0 | 1 | 0 | 670 |
| 51 | Ripley Francis | Blackburn | 1 | 0 | 1 | 0 | 670 |
| 53 | Tom Garforth | Hull Campus | 1 | 0 | 1 | 0 | 670 |
| 54 | Ian Spicer | Beverley | 0 | 0 | 0 | 0 | 653 |
| 55 | Edward Hayden-Williams | Blackburn | 2 | 0 | 2 | 0 | 650 |
| 56 | Rob Gregory | Blackburn | 2 | 0 | 2 | 0 | 640 |
| 58 | Brittany Olson | Beverley | 2 | 0 | 2 | 0 | 610 |
| 57 | Rob Maddick | Blackburn | 2 | 0 | 2 | 0 | 610 |
| 59 | Wayne Smith | Beverley | 0 | 0 | 0 | 0 | 500 |
No players match your search.