Player rankings — H&D Winter League 2026/2027

Tip: click a column heading to sort, a player's name for their profile, or their points to see the results that earned them.

Ratings shows who is on the move this week, where everyone sits in their division, and which teams are punching above their weight.

Division 1

RankPlayerClub PlWL SubPoints
1 Matty Craven Beverley 0 0 0 0 8,951
2 Dan Roberts Haltemprice 0 0 0 0 7,559
3 Andy Stott Riding 1 1 0 1 7,372
4 Ian Taylor Beverley 0 0 0 0 7,355
5 Jack Dunn Haltemprice 1 1 0 0 7,127
6 Ashley Foster Beverley 0 0 0 0 7,000
7 Nathan Kaiser Beverley 0 0 0 0 6,914
8 David Harris Beverley 1 1 0 1 6,910
9 Rob Pounder Haltemprice 1 1 0 0 6,777
10 Bob Marshall Haltemprice 0 0 0 0 6,575
11 Fin Merrison Haltemprice 2 0 2 0 5,543
12 Brad Smith Haltemprice 0 0 0 0 5,220
13 Jacob Vahey Haltemprice 1 1 0 0 5,150
14 Adam Yates Bridlington 1 1 0 0 5,109
15 Andy Thomson Beverley 2 1 1 0 5,040
16 Shane Lindsay Haltemprice 1 1 0 0 5,037
17 Steve Curtis Beverley 1 1 0 0 4,955
18 Freddie Robinson Beverley 0 0 0 0 4,785
19 Glen Scarah Beverley 0 0 0 0 4,668
20 Tom Summers Haltemprice 2 0 2 0 4,612
21 Tom Earles Riding 0 0 0 0 4,500
22 Alex Yates Bridlington 1 0 1 0 4,479
23 Dave White Beverley 2 1 1 1 4,434
24 Craig Levesley Haltemprice 0 0 0 0 4,403
25 Jon Olner Haltemprice 1 0 1 0 4,112
26 Tom Cockshutt Haltemprice 2 0 2 0 3,886
27 Alfie Robinson Beverley 1 1 0 0 3,700
28 Jordon Clark Beverley 2 2 0 1 3,690
29 Louie Mankel Beverley 0 0 0 0 3,500
30 Kate Roberts Haltemprice 1 1 0 0 3,426
31 John Bannister Bridlington 1 0 1 0 3,382
32 Tim Powell Beverley 1 0 1 0 3,336
33 Max Hall Beverley 2 2 0 2 3,320
35 Edward Pearson Haltemprice 1 0 1 0 3,310
34 Seth Whitehurst Riding 2 2 0 1 3,310
36 Damola Adeyela Haltemprice 1 1 0 0 3,300
39 Hattie Langley Beverley 0 0 0 0 3,000
38 Jamie Melling Haltemprice 0 0 0 0 3,000
37 Nick Melarkey Bridlington 0 0 0 0 3,000
40 Mark Bell Bridlington 1 0 1 0 2,980
41 Joe Harrison Haltemprice 2 1 1 1 2,109

Division 2

RankPlayerClub PlWL SubPoints
1 James Crowther Riding 0 0 0 0 8,003
2 Pete Bloor Riding 0 0 0 0 6,749
3 James Crees Riding 0 0 0 0 6,611
4 Andrew Steeper Barrow 1 0 1 0 5,276
5 Alex Turner Blackburn 0 0 0 0 4,789
6 Paul Bell Barrow 1 1 0 0 4,698
7 Robert Wray Blackburn 1 1 0 0 4,593
8 Josh Lee Haltemprice 3 2 1 1 3,799
9 Joe Cockshutt Haltemprice 0 0 0 0 3,500
10 Alex Wood Haltemprice 2 0 2 0 3,002
11 Jon Samuel Blackburn 2 2 0 0 2,857
12 Ben Innes Haltemprice 0 0 0 0 2,585
13 Cameron Hassan Riding 1 1 0 0 2,530
14 Stuart Boyle Blackburn 2 1 1 0 2,449
15 Tom Fewster Haltemprice 2 2 0 0 2,431
16 Ian Cartwright Riding 1 0 1 1 2,411
17 Paul Booth Barrow 0 0 0 0 2,407
18 Mick Mulligan Barrow 3 0 3 1 2,394
19 Neil Hayward Haltemprice 2 0 2 0 2,364
20 Alistair Rogers Riding 2 2 0 1 2,330
21 Nigel Downes Barrow 2 2 0 0 2,320
22 Robin Pearson Blackburn 2 1 1 0 2,149
23 Jacob Pymm Barrow 3 2 1 1 2,100
24 Paul Coulson Haltemprice 1 1 0 0 2,060
26 Jack Davison Haltemprice 2 2 0 0 2,050
25 James Howard Haltemprice 2 1 1 0 2,050
27 Jack Santana Barrow 1 1 0 0 2,020
34 Alistair Riding 0 0 0 0 2,000
30 Andy Neesham Barrow 0 0 0 0 2,000
31 Darren LeFevre Barrow 0 0 0 0 2,000
32 Ian Parkin Barrow 0 0 0 0 2,000
29 James Gabbatt Haltemprice 2 1 1 0 2,000
28 Jonty Allcock Barrow 0 0 0 0 2,000
33 Pete Coupland Barrow 0 0 0 0 2,000
35 Steve Yarrow Barrow 1 0 1 0 1,970
36 Lewis Durrant Haltemprice 2 1 1 0 1,937
37 Karl Proctor Haltemprice 3 1 2 1 1,920
38 Henry Brown Haltemprice 2 1 1 0 1,918
39 Dean Rae Barrow 1 0 1 0 1,901
40 Peter Doyle Haltemprice 2 0 2 0 1,900
41 Marc Paish Riding 1 1 0 0 1,873
42 Ash Flanagan Haltemprice 3 0 3 1 1,870
43 Jack Patrick Blackburn 1 1 0 0 1,859
44 Tom McCollin Barrow 2 0 2 0 1,842
45 John Wormald Barrow 1 0 1 0 1,799
46 Nabs Khan Haltemprice 2 0 2 0 1,764
47 Steve Smith Haltemprice 3 0 3 1 815

Division 3

RankPlayerClub PlWL SubPoints
1 Dani Deighton Beverley 2 2 0 0 3,050
2 Nick Walster Beverley 1 0 1 0 2,355
3 Ian Cousins Bridlington 2 1 1 0 2,089
4 Jack Walker Riding 2 1 1 0 1,730
5 Scott Ratherham Beverley 2 2 0 0 1,622
6 Nick Bloor Riding 2 2 0 0 1,550
7 Ian Thurlbeck Bridlington 0 0 0 0 1,500
8 Levi Melarky Bridlington 0 0 0 0 1,500
9 Lydia Everington-Hunt Beverley 0 0 0 0 1,500
10 Greg Cousins Bridlington 0 0 0 0 1,393
11 James Mooney Bridlington 1 1 0 0 1,300
12 Susie Wilson Beverley 1 1 0 0 1,270
13 Lucas Hales Blackburn 3 2 1 1 1,260
14 James Meadows Riding 0 0 0 0 1,245
15 Emma Purdy Beverley 1 0 1 0 1,230
16 Rich Caley Blackburn 1 0 1 0 1,221
17 Lee Brewster Riding 2 0 2 0 1,200
18 Steve Pollard Bridlington 2 0 2 0 1,192
19 Roger Stride Blackburn 1 1 0 0 1,186
20 Julian Morris Bridlington 0 0 0 0 1,175
21 Ben Redman Blackburn 1 1 0 0 1,174
22 John Miller Bridlington 2 2 0 0 1,154
23 Tom Agerskow Beverley 2 2 0 0 1,102
24 Julian Moris Bridlington 0 0 0 0 1,100
25 Jonathan Keough Blackburn 2 2 0 0 1,090
26 Gavin Morris Haltemprice 1 0 1 0 1,085
27 Adonis El Salloukh Riding 2 0 2 1 1,081
28 James Rudge Blackburn 1 1 0 0 1,080
32 Chris Rimington Haltemprice 0 0 0 0 1,000
29 Jim Agnew Riding 0 0 0 0 1,000
37 Kieren Grainger Bridlington 0 0 0 0 1,000
33 Neal Dowse Blackburn 0 0 0 0 1,000
30 Pam Jones Haltemprice 0 0 0 0 1,000
31 Sean Clark Beverley 0 0 0 0 1,000
35 Shaun McManus Haltemprice 0 0 0 0 1,000
36 Steve Fewster Haltemprice 2 1 1 0 1,000
34 Steve Langdale Haltemprice 0 0 0 0 1,000
38 Marc Dawson Beverley 1 0 1 0 999
39 Elliott Pearson Haltemprice 1 0 1 0 990
40 Josh Pollard Blackburn 2 0 2 0 960
41 Gary Stevens Bridlington 0 0 0 0 936
42 Andy Sandilands Haltemprice 1 0 1 0 830
43 Billy Riby Beverley 3 0 3 2 782
44 Rich Lovelock Haltemprice 2 0 2 0 620
45 Rebecca Griffiths Ferriby 1 1 0 0 300
48 Kenny Martin Blackburn 0 0 0 0 0
46 Martin Douglas Ferriby 0 0 0 0 0
47 Paul Sissons Ferriby 0 0 0 0 0

Division 4

RankPlayerClub PlWL SubPoints
1 Andy Burns Bridlington 1 1 0 0 1,534
2 Simon Tomlinson Ferriby 1 1 0 0 1,244
3 Jack Clark Hull Campus 1 1 0 0 1,080
5 Derek Raitt Ferriby 1 1 0 0 1,050
4 Josh Evans Hull Campus 1 1 0 0 1,050
6 Paul Gay Blackburn 1 1 0 0 1,030
7 Joe Wright Bridlington 2 2 0 2 1,011
8 Ian White Ferriby 0 0 0 0 994
9 Adam Jordan Blackburn 1 0 1 1 970
10 Jason Clemmy Riding 2 1 1 0 926
11 Paul Watson Ferriby 2 1 1 0 923
12 Chris Wescott Ferriby 1 1 0 0 920
13 Riley Mannerings Hull Campus 1 0 1 0 920
14 Bert Storey Beverley 2 2 0 0 890
15 Ian Stoddard Bridlington 2 2 0 0 877
16 Hassan Nauyan Riding 0 0 0 0 867
17 Noah Samuel Blackburn 1 1 0 0 848
19 Andy Warmsley Bridlington 2 2 0 0 830
20 Dan Clark Beverley 1 1 0 0 830
18 David Boynton Beverley 1 1 0 0 830
21 Glen Burnett Blackburn 1 1 0 0 830
22 Bruce Grabbe Riding 2 0 2 0 804
23 Paul Wild Beverley 2 1 1 0 800
24 Stan Anderson Beverley 0 0 0 0 799
25 Alastair Segal Bridlington 1 1 0 0 796
50 Ali Qadri Riding 0 0 0 0 750
35 Antony Gibson Riding 2 1 1 0 750
33 Ben Bustya Bridlington 0 0 0 0 750
43 Ben Roberts Bridlington 0 0 0 0 750
49 Callum Crawley Riding 0 0 0 0 750
31 Dave Albutt Bridlington 0 0 0 0 750
37 David Walsh Bridlington 1 1 0 0 750
30 Elliot Samuel Blackburn 0 0 0 0 750
48 Emmanuel Ubani Riding 0 0 0 0 750
41 Ernie Jordan Blackburn 0 0 0 0 750
28 Florence Jordan Blackburn 0 0 0 0 750
29 Frances Harrison Blackburn 0 0 0 0 750
53 Georgie Merry Riding 0 0 0 0 750
52 Ian Colledge Riding 0 0 0 0 750
39 Jack Love Blackburn 0 0 0 0 750
47 James Burns Hull Campus 0 0 0 0 750
36 Jamie Watson Bridlington 0 0 0 0 750
45 Kitson Tsang Hull Campus 0 0 0 0 750
46 Libby Shute Hull Campus 0 0 0 0 750
26 Liz Burns Bridlington 0 0 0 0 750
34 Neil Holland Bridlington 0 0 0 0 750
27 Paul Sharp Riding 0 0 0 0 750
44 Rebecca Griffin Ferriby 0 0 0 0 750
42 Rich Bannister Bridlington 0 0 0 0 750
51 Rich Young Riding 0 0 0 0 750
40 Ripley Francis Blackburn 0 0 0 0 750
32 Rob Pinder Bridlington 0 0 0 0 750
38 Sam Barnes Hull Campus 0 0 0 0 750
54 Dwain Cox Riding 1 0 1 0 747
55 Adam Boone Riding 1 0 1 1 720
56 Jenson Whittle Blackburn 1 0 1 0 690
57 Julian Chalk Ferriby 1 0 1 0 689
58 Matty Harding Ferriby 1 0 1 0 686
60 Brittany Olson Beverley 1 0 1 0 670
62 Edward Hayden-Williams Blackburn 1 0 1 0 670
61 Jack Barnacle Blackburn 1 0 1 0 670
63 Rob Gregory Blackburn 1 0 1 0 670
59 Rob Maddick Blackburn 1 0 1 0 670
64 Tom Garforth Hull Campus 1 0 1 0 670
65 Ian Spicer Beverley 0 0 0 0 653
66 Brian Matson Ferriby 0 0 0 0 613
67 Vanessa Brown Ferriby 0 0 0 0 575
68 Wayne Smith Beverley 0 0 0 0 500